Research by Found in AI™
Meridian Restoration Group
meridianrestoration.example · water, fire and mold restoration · Omaha, NE
Organic traffic
From Dec 2024 to Nov 2026, estimated organic traffic went from 620 to 1,448 a month (up 134%), and organic keywords went from 140 to 278 (up 99%).
What stood out
- Get Meridian Restoration Group named in AI answers. Today it is named in 5 of 27, and Claude, Google AI Mode, Copilot never named it. Heartland Rapid Restore was named instead 14 times.
- Go after "water damage restoration near me" first. heartlandrapidrestore.example ranks #5 for this (4,400 searches a month) and they are not in the top 100.
- Fix the 1 serious site issue first: The home page is slow on phones.
The detail behind each point follows in this report.
Found in AI
We asked the leading AI tools (ChatGPT, Claude, Perplexity, Gemini, Google AI Overviews, Google AI Mode, Copilot) the questions a customer would ask, and checked whether each one named Meridian Restoration Group or linked its website.
Score: 19/100. Meridian Restoration Group was named in 5 of the 27 answers that came back.
By AI tool
| AI tool | Answers that named the business | Result |
|---|---|---|
| ChatGPT | 1 of 4 | Named |
| Claude | 0 of 3 | Never named |
| Perplexity | 2 of 4 | Named |
| Gemini | 1 of 4 | Named |
| Google AI Overviews | 1 of 4 | Named |
| Google AI Mode | 0 of 4 | Never named |
| Copilot | 0 of 4 | Never named |
Question by question
| Question | ChatGPT | Claude | Perplexity | Gemini | Google AI Overviews | Google AI Mode | Copilot |
|---|---|---|---|---|---|---|---|
| Who is the best water damage restoration company in Omaha? | Not named | Not named | Named and linked | Not named | Named and linked | Not named | Not named |
| Who can I call for emergency flood cleanup in Omaha at night? | Not named | No answer | Named | Not named | Not named | Not named | Not named |
| Which Omaha company handles fire and smoke damage repair? | Named | Not named | Not named | Not named | Not named | Not named | Not named |
| Best mold removal company near Omaha, NE | Not named | Not named | Not named | Named | Not named | Not named | Not named |
| Is Meridian Restoration Group good for water damage? (asks by name, not scored) | Named and linked | Named | Named and linked | Named and linked | Named and linked | Named and linked | Named and linked |
Who AI named instead
- Heartland Rapid Restore named in 14 answers
- Platteview Water & Fire named in 11 answers
- Big Muddy Mold Pros named in 4 answers
Search competitors in AI answers
| Competitor | Website | AI answers that named them |
|---|---|---|
| Heartland Rapid Restore | heartlandrapidrestore.example | 14 |
| Platteview Water & Fire | platteviewwaterfire.example | 11 |
| Big Muddy Mold Pros | bigmuddymoldpros.example | 4 |
Found in SEO
Where meridianrestoration.example ranks on Google and the visits those rankings are estimated to bring.
Top searches the site ranks for (286 in total)
| Search | Google position | Monthly searches | Ranking page |
|---|---|---|---|
| water damage restoration omaha | 6 | 1,300 | / |
| mold removal omaha | 4 | 880 | / |
| fire damage restoration omaha | 9 | 480 | / |
| flood cleanup omaha | 11 | 390 | / |
| basement water removal omaha | 3 | 320 | / |
| smoke odor removal omaha | 7 | 210 | / |
| sewage cleanup omaha | 14 | 170 | / |
| mold inspection omaha ne | 8 | 260 | / |
| storm damage repair omaha | 18 | 590 | / |
| emergency water extraction | 24 | 720 | / |
| what to do after a basement flood | 12 | 1,600 | / |
| does insurance cover mold removal | 16 | 2,400 | / |
Opportunities: the searches worth going after
| Search | Why | Searches / month |
|---|---|---|
| water damage restoration near me | Competitors rank, they don't: heartlandrapidrestore.example ranks #5 for this (4,400 searches a month) and they are not in the top 100. | 4,400 |
| water damage restoration omaha | Almost there: They already rank #6 (1,300 searches a month); a push could move it onto the top of page one. | 1,300 |
| mold removal omaha | Almost there: They already rank #4 (880 searches a month); a push could move it onto the top of page one. | 880 |
| fire damage restoration omaha | Almost there: They already rank #9 (480 searches a month); a push could move it onto the top of page one. | 480 |
| flood cleanup omaha | Almost there: They already rank #11 (390 searches a month); a push could move it onto the top of page one. | 390 |
| storm damage repair omaha | Almost there: They already rank #18 (590 searches a month); a push could move it onto the top of page one. | 590 |
| what to do after a basement flood | Almost there: They already rank #12 (1,600 searches a month); a push could move it onto the top of page one. | 1,600 |
| does insurance cover mold removal | Almost there: They already rank #16 (2,400 searches a month); a push could move it onto the top of page one. | 2,400 |
| mold inspection omaha ne | Almost there: They already rank #8 (260 searches a month); a push could move it onto the top of page one. | 260 |
| smoke odor removal omaha | Almost there: They already rank #7 (210 searches a month); a push could move it onto the top of page one. | 210 |
| mold remediation cost | Competitors rank, they don't: heartlandrapidrestore.example ranks #8 for this (1,900 searches a month) and they are not in the top 100. | 1,900 |
| sewage cleanup omaha | Almost there: They already rank #14 (170 searches a month); a push could move it onto the top of page one. | 170 |
| hail damage restoration omaha | Competitors rank, they don't: heartlandrapidrestore.example ranks #6 for this (260 searches a month) and they are not in the top 100. | 260 |
| frozen pipe burst cleanup | New topic: A search their buyers make (320 searches a month) that they have no page for yet. | 320 |
| council bluffs water damage | New topic: A search their buyers make (210 searches a month) that they have no page for yet. | 210 |
Search competitors
| Competitor | Searches both sites rank for | Their estimated monthly visits |
|---|---|---|
| heartlandrapidrestore.example | 132 | 4,300 |
| platteviewwaterfire.example | 97 | 2,700 |
| bigmuddymoldpros.example | 54 | 900 |
What the website is built on
| Website platform | WordPress |
| Analytics | Google Analytics |
Found in PPC
The Google search ads meridianrestoration.example runs, what they are estimated to spend, and who bids against them.
Searches they pay for
| Search | Ad position | Monthly searches | Cost per click | Est. spend / month |
|---|---|---|---|---|
| water damage restoration omaha 24/7 Water Damage Cleanup | On Site in 60 Minutes | 2 | 1,300 | $38.40 | $2,381 |
| emergency water removal near me Emergency Water Removal | Omaha & Council Bluffs | 3 | 2,900 | $31.20 | $1,279 |
| mold removal omaha Certified Mold Removal | Free Inspection | 1 | 880 | $22.75 | $1,092 |
| flood cleanup omaha Flooded Basement? We Answer 24/7 | 2 | 390 | $29.10 | $553 |
| fire damage restoration omaha Fire & Smoke Damage Repair | Insurance Help | 3 | 480 | $26.50 | $371 |
| water damage company Local Water Damage Experts | 24/7 | 4 | 3,600 | $35.60 | $320 |
| sewage backup cleanup Sewage Cleanup Done Safely | Call Now | 4 | 1,000 | $24.80 | $273 |
| black mold removal Black Mold Removal | Licensed Crew | 5 | 1,900 | $18.30 | $110 |
Who bids against them
| Competitor | Paid searches in common | Their paid searches | Est. spend / month |
|---|---|---|---|
| heartlandrapidrestore.example | 7 | 26 | $12,600 |
| platteviewwaterfire.example | 5 | 14 | $5,400 |
| bigmuddymoldpros.example | 2 | 6 | $1,300 |
Searches competitors pay for and meridianrestoration.example does not
| Search | Monthly searches | Cost per click | Who bids |
|---|---|---|---|
| water damage restoration near me | 4,400 | $41.20 | heartlandrapidrestore.example |
| storm damage repair omaha | 590 | $19.40 | heartlandrapidrestore.example |
| frozen pipe burst cleanup | 320 | $27.90 | platteviewwaterfire.example |
| mold inspection cost | 1,300 | $14.60 | platteviewwaterfire.example |
| council bluffs water damage | 210 | $21.30 | bigmuddymoldpros.example |
Spend and clicks are estimates from the ads seen in Google results (clicks times cost per click). Only Google knows real spend, so treat them as a guide to scale.
Keyword gap
The searches meridianrestoration.example and its competitors rank for on Google, and where they overlap.
| Site | Keywords | In common with meridianrestoration.example | Unique to the site |
|---|---|---|---|
| meridianrestoration.example | 286 | - | 64 |
| heartlandrapidrestore.example | 610 | 105 | 210 |
| platteviewwaterfire.example | 420 | 90 | 120 |
| bigmuddymoldpros.example | 150 | 19 | 38 |
| Ranked for by all 4 sites, within each site's top 200 keywords | 19 |
Circle size follows each site's total keywords. Overlaps compare each site's top 200 keywords by traffic. A flat drawing cannot match every pair exactly, so some overlaps are approximate; the numbers in this table are exact.
| Group | What it means | Keywords |
|---|---|---|
| All keywords | Any of these sites ranks | 7 |
| Untapped | At least one competitor ranks, the business does not | 3 |
| Missing | Every competitor ranks, the business does not | 0 |
| Shared | Every site ranks | 2 |
| Weak | Every site ranks, the business ranks lowest | 0 |
| Strong | The business outranks every competitor that ranks | 1 |
| Unique | Only the business ranks | 0 |
Top untapped searches: competitors rank, meridianrestoration.example does not
| Search | meridianrestorati… | heartlandrapidres… | platteviewwaterfi… | bigmuddymoldpros.… | Monthly searches |
|---|---|---|---|---|---|
| water damage restoration near me | - | 5 | 9 | - | 4,400 |
| mold remediation cost | - | 8 | - | 12 | 1,900 |
| hail damage restoration omaha | - | 6 | 11 | - | 260 |
A dash means the site is not in Google's top 100 for that search.
Authority and backlinks
How many other websites link to meridianrestoration.example, and how much weight those links carry.
Compared with competitors
| Website | Authority | Websites linking in |
|---|---|---|
| meridianrestoration.example | 24 | 96 |
| heartlandrapidrestore.example | 37 | 240 |
| platteviewwaterfire.example | 30 | 170 |
| bigmuddymoldpros.example | 18 | 60 |
Strongest websites linking in
| Website | Authority | Links |
|---|---|---|
| omahachamberdirectory.example | 41 | 3 |
| nebraskahomeguide.example | 33 | 5 |
| restorationpros-network.example | 29 | 2 |
Site audit
Speed, on-page basics, and how ready the site is to be read and quoted by AI tools.
Audit score: 74/100.
Mobile view and speed
Google PageSpeed performance scores, 0 to 100.
Page speed (Google Lighthouse)
| Performance | SEO | Accessibility | Best practices | Largest paint | |
|---|---|---|---|---|---|
| Mobile | 71 | 92 | 88 | 96 | 3.1 s |
| Desktop | 94 | 92 | 90 | 96 | 1.2 s |
AI readiness
AI readiness score: 68/100 (grade B).
| LocalBusiness structured data | Pass | |
| llms.txt file | Fail | No llms.txt file was found. |
| AI crawlers allowed in robots.txt | Pass | |
| Questions answered on the page | Needs work | Only two common questions are answered on the home page. |
Home page basics
| Page title | Meridian Restoration Group | 24/7 Water, Fire & Mold Restoration in Omaha |
| Meta description | Omaha water, fire and mold restoration. On site in 60 minutes, day or night, with direct insurance billing. |
| Main heading (H1) | Restoration help in Omaha, day or night |
| Canonical link | https://meridianrestoration.example/ |
| Structured data | LocalBusiness, WebSite |
| Secure (HTTPS) | Yes |
| Words on the page | 1,180 |
Findings and what to do
High 1 finding
- The home page is slow on phones
The main image takes about 3 seconds to show on a phone. A smaller image would cut that in half.
Medium 2 findings
- No llms.txt file
Add a short llms.txt that lists your services and service area, so AI tools read them correctly. - Service pages share one description
Six service pages carry the same meta description. Give each its own, naming the service and Omaha.
Low 1 finding
- Four broken links
Four links on the site lead to pages that no longer exist. Point them at live pages.